Moves by the Politburo caused Hong Kong's Hang Seng Index to soar by over 7% on Friday, while Shanghai's benchmark CSI 300 jumped by 3% and the yuan hit a one-month high
 
							US Customs has seized 1,053 shipments of solar panels between June, when the Uyghur Forced Labor Protection Act took effect, and October, forcing three top suppliers to stop shipments
 
							The US Trade Representative's office said the latest talks between Taiwan and officials from six US agencies went well, before they wound up in New York on Wednesday
 
							Major Japanese companies such as NTT and Kioxia have said they will invest in a new state-backed company that aims to mass-produce next-generation logic semiconductors
 
							The Association of Small Island States say the world's biggest polluters such as China and India must pay to help island nations cope with the damage caused by climate change
 
							China Insurance Security Fund, which played a key role in bailing out fallen Anbang Insurance Group, is now allowed to be involved in the formulation of risk disposal plans
 
							JPMorgan says 20% of "junk-rated" companies in China and two thirds of them in Russia could default in the coming year
 
							Cryptocurrency markets were hit hard again on Thursday, after Binance walked away from a bailout deal for its smaller rival exchange FTX.
Germany's Economy Minister wants to stop a Chinese investor taking over the Elmos microchip factory in Dortmund amid concern over the country's reliance on Beijing
 
							Five of southern manufacturing hub's 11 districts – and more than half of its 19 million residents – have been affected by the order announced over social media on Wednesday
 
							A UN body has proposed new standards to harden net-zero claims. Its report aims to draw a "red line" on false claims of progress in the fight against global warming that can confuse people
 
							The producer price index fell 1.3% year-on-year, reversing from a 0.9% gain a month earlier, National Bureau of Statistics data showed, while consumer inflation also moderated to 2.1%